| Product Specifications | ||||
|---|---|---|---|---|
| Model | WC-384280-C | WC-512280-C | WC-640280-C | WC-768280-C |
| Nominal Voltage | 384V | 512V | 640V | 768V |
| Cell model/Configuration | 3.2V 280Ah (EVE) | |||
| Capacity(Ah) | 280Ah | |||
| Rated Energy(KWH) | 107.52KWH | 143.36KWH | 179.2KWH | 215.04KWH |
| Max.Charge/Discharge Current(A) | 140A/140A | |||
| Voltage Range(Vdc) | 350-425V | 470-560V | 580-710V | 695-840V |
| Scalability | Up to 10 parallel | |||
| Communication | RS232-PC, RS485(B)-BAT, RS485(A)-PC, Canbus-Inverter | |||
| Cycle Life | ≥6000cycle at 25℃, 90%DOD, 60%EOL | |||
| Design Life | ≥ 15 Years (25℃) | |||
| Protection | BMS, Breaker | |||
| Mechanical Specifications | ||||
| Weight(Approx)(kg) | 820kg | 1080kg | 1350kg | 1650kg |
| Dimension(W/D/H)(mm) | 1992*950*550mm | 1475*950*1100mm | 1732*950*1100mm | 1992*950*1100mm |
| Installation Mode | Stacked | |||
| IP Grade | IP21 | |||
| Environmental Specifications | ||||
| Operating Temperature(℃) | Charge:-10℃-50℃, Discharge:-20℃-50℃ | |||
| Altitude(m) | ≤2000 | |||
| Humidity | ≤95%(Non-condensing) | |||



