| Product Specifications | |||||
|---|---|---|---|---|---|
| Model | WM-5089-C | WM-50107-C | WM-100179-C | WM-100197-C | WM-100215-C |
| BATTERY (DC) | |||||
| Nominal Voltage | 384V | 512V | 512V | 640V | 768V |
| Capacity(Ah) | 280Ah | 280Ah | 280Ah | 280Ah | 280Ah |
| Rated Energy(KWH) | 107.52KWH | 143.36KWH | 179.2KWH | 179.2KWH | 215.04KWH |
| Cycle Life | ≥6000cycle at 25℃, 90%DOD, 60%EOL | ||||
| PV INPUT (DC) | |||||
| Recommend PV input power | 50 KWp | 100 KWp | |||
| Number of MPPT | 2/1 | 4/2 | |||
| MPPT Voltage Range | 200-600V | ||||
| AC Power (AC) | |||||
| Rated AC output power | 50 KW | 100 KW | |||
| Maximum AC Current | 72A | 144A | |||
| Rated AC Voltage | 400V, 3W+N+PE/3W+PE | ||||
| AC Voltage Range | 154V-276V | ||||
| Rated grid frequency | 50Hz/60Hz | ||||
| Grid Type | Three Phase | ||||
| Overload Capability | 110%, 10 min/120%, 1 min | ||||
| PF | -1.0cap-1.0ind | ||||
| THDI | <3% | ||||
| General Data | |||||
| Environmental temperature | -25-60℃ (Derating above 45℃) | ||||
| Relative humidity | 0-95% non-condensing | ||||
| Protection degree | IP 54 | ||||
| Noise emission(dB) | ≤70dB | ||||
| Isolation transformer | Optional | ||||
| Cooling | Forced-Air | ||||
| Display | Touch screen LCD | ||||
| Communication interface | Ethernet/Can-bus | ||||
| Attitude | 3000m(derating exceeding 2000m) | ||||
| Dimension(W/D/H)(mm) | 1200*1355*2150mm | 1850*1355*2150mm | |||
| Weight(Approx)(kg) | 1620kg | 1750kg | 2140kg | 2270kg | 2400kg |



