Container System
Technical Specifications | ||
---|---|---|
Model | Mega 1MW/2MWH(20GP) | Mega 1MW/3MWH(40HQ) |
System Power(MW) | 1MW(customizable) | 1MW(customizable) |
System Rated Energy(MWh) | 2MWh | 3MWh |
Battery Materials | LiFePO4 | |
Grid Type | Three-Phase | |
Communication Method | Wi-Fi, 4G, CANBUS, RS485 | |
Cooling | Forced air conditioning | |
Protection Level | IP 54 | |
Fire Fighting System | Fire alarm, gas fire extinguishing system | |
Maximum Altitude Allowed(m) | ≤6000(>4000 for derating use) | |
Cycle Life | ≥6500 |
Battery Cell
Technical Specifications | ||
---|---|---|
Battery Grade | New A+ grade EVE cells | |
Cell Capacity | 280Ah | |
Rated Voltage | 3.2V | |
Voltage Range | 2.5V-3.65V | |
Rated charge/discharge current(A) | 140A/140A | |
Max.charge/discharge current(A) | 280A/280A | |
Cycle time | ≥6500 | |
Internal Resistance(mΩ) | ≤0.18mΩ |
Battery Pack
Technical Specifications | ||
---|---|---|
Nominal Voltage | 51.2V | |
Cell model/Configuration | 3.2V280Ah(EVE)16S1P | |
Capacity(Ah) | 280Ah | |
Rated Energy(KWh) | 14.336KWh | |
Rated charge/discharge multiplier | 0.5C |
Battery Cluster
Technical Specifications | ||
---|---|---|
Nominal Voltage(V) | 716.8V | 768V |
Battery Pack Model/Configuration | 51.2V 280Ah/14S1P | 51.2V 280Ah/15S1P |
Capacity(Ah) | 280Ah | 280Ah |
Operating Voltage Range | 627.2V-806.4V | 672-864V |
Nominal capacity of the battery cluster(KWh) | 200.72KWh | 215.04KWh |
Rated charge/discharge multiplier | 0.5C |