Inveter Model
| Product Specifications – Inverter Model | |||
|---|---|---|---|
| Model | WA-3KW-R | WA-5KW-R | WA-6KW-R |
| PV INPUT (DC) | |||
| Recommend max.PV input power | 8700Wp | 10000Wp | 11000Wp |
| Max. PV Voltage | 600V DC | ||
| Min.operation/Star-up Voltage | 40V/50V | ||
| Rated PV Input Voltage | 360V DC | ||
| NO. of independent MPPT inputs/strings | 2/1 | ||
| INPUT/OUTPUT (AC) | |||
| Max. AC input power from grid | 8700VA | 10000VA | 11000VA |
| Rated AC output power | 3680W | 5000W | 6000W |
| Max. AC output power | 3680W | 5000W | 6000W |
| Rated AC Voltage | 220V/230V/240V | ||
| AC Voltage Range | 154V-276V | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| Grid Type | Single Phase | ||
| EFFICIENCY (AC) | |||
| Max.Efficiency | 97.5% | 97.7% | |
| European Efficiency | 97% | 97.3% | |
| PROTECTION & FUNCTION | |||
| Protection | DC reverse polarity/ AC short circuit/Leakage/ Battery input reverse polarity | ||
| Surge Protection | DC type II/AC type II | ||
| DC switch(PV)/DC fuse (Battery) | Yes | ||
| Battery input reverse polarity protection | Yes | ||
| GENERAL DATA | |||
| Dimension(W/D/H)(mm) | 600*365*180mm | ||
| Weight | ≤ 20Kg | ||
| Degree of protection | Ip 65 | ||
| Operating ambient temperature range | -25℃-60℃, 0-100% | ||
| Max. operating altitude | 4000 m | ||
| GENERAL DATA | |||
| Rated output power for backup load | 6000W | ||
| BACKUP DATA (Off-Grid Model) | |||
| Rated Voltage | 220V/230V/240V(±2%) | ||
| Frequency Range | 50Hz/60Hz(± 0.5%) | ||
| Rated output power | 3680W/3680VA | 5000W/5000VA | 5000W/6000VA |
| Peak output power | 8400 VA, 10 S | ||
Battery Model
| Product Specifications – Battery model | ||||
|---|---|---|---|---|
| Model | WA-10KWH-R | |||
| Nominal DC Voltage | 51.2V | |||
| Battery Capacity | 200Ah | 400Ah(200Ah*2) | ||
| Energy(KWh) | 10.24KWh | 20.48KWh | ||
| Maximum Discharging Current | 100A | |||
| Cycle Life | 6000Cycles (80% DOD) | |||
| Certification | UN38.3 , MSDS, CE-EMC, IEC62619, UL1973 | |||
| System General Data | ||||
| Temperature range | -20-60℃ | |||
| Environment Humidity | 0-95% | |||
| Dimension(W/D/H)(mm) | 1300*620*212mm | 1895*620*212mm | ||
| Net Weight(Approx)(kgs) | 120kg | 220kg | ||
| Communication Method | WIFI/4G | |||
| Grid Connection Certification | CE-LVD, CE-EMC, EN50549, 1/CEI-021, VDE4105/0124, G99, IEC61727/62116/61683, NA/EEA-NE7-CH2020 | |||





