| Product Specifications | ||
|---|---|---|
| Model | WM-51205-R | WM-51280-R |
| Nominal Voltage | 51.2V | 51.2V |
| Cell model/Configuration | 3.2V 100Ah(ANC) 16S 1P | 3.2V 100Ah(ANC) 16S 1P |
| Capacity(Ah) | 205Ah | 280Ah |
| Rated Energy(KWH) | 10.496KWH | 14.336KWH |
| Usable Energy(KWH) | 9.45KWH | 12.9KWH |
| Max.Charge/Discharge Current(A) | 100A/100A | 150A/150A |
| Voltage Range(Vdc) | 48-56.5V | |
| Scalability | Up to 10 parallel | |
| Communication | RS232-PC, TYPE-C(PC), RS485-Inverter, Canbus-Inverter | |
| Cycle Life | ≥6000cycle at 25℃, 90%DOD, 60%EOL | |
| Design Life | ≥ 15 Years (25℃) | |
| Mechanical Specifications | ||
| Weight(Approx)(kg) | 92kg | 115kg |
| Dimension(W/D/H)(mm) | 610*300*660 mm | 780*240*610 mm |
| Installation Mode | Ground installation | |
| IP Grade | IP21 | |
| Security and Certification | ||
| Safety(Pack) | CE-EMC, UN38.3, MSDS | |
| Safety(Cell) | UN38.3, MSDS | |
| Protection | BMS, Breaker | |
| Environmental Specifications | ||
| Operating Temperature(℃) | Charge:-10℃-50℃, Discharge:-20℃-50℃ | |
| Altitude(m) | ≤2000 | |
| Humidity | ≤95%(Non-condensing) | |





