| Product Specifications | ||
|---|---|---|
| Model | WW-48200-R | WW-51200-R |
| Nominal Voltage | 48V | 51.2V |
| Cell model/Configuration | 3.2V100ah(ANC)15S2P | 3.2V100ah(ANC)16S2P |
| Capacity(Ah) | 200Ah | |
| Rated Energy(KWH) | 9.6KWH | 10.24KWH |
| Usable Energy(KWH) | 8.64KWH | 9.2KWH |
| Max.Charge/Discharge Current(A) | 100A/100A | 100A/100A |
| Voltage Range(Vdc) | 43-53V | 48-56.5V |
| Scalability | Up to 10 parallel | |
| Communication | RS232-PC,RS485(B)-BAT,RS485(A)-Inverter,Canbus-Inverter | |
| Cycle Life | ≥6000cycle at 25℃, 80%DOD, 60%EOL | |
| Design Life | ≥ 15 Years (25℃) | |
| Mechanical Specifications | ||
| Weight(Approx)(kg) | 92kg | 96kg |
| Dimension(W/D/H)(mm) | 485*690*186(226 including hanger)mm | |
| Installation Mode | Wall Hanging | |
| IP Grade | IP50 | |
| Security and Certification | ||
| Safety(Pack) | IEC62619, UL1973, CE-EMC, CEI-021, UN38.3, MSDS | |
| Safety(Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |
| Protection | BMS, Breaker | |
| Environmental Specifications | ||
| Operating Temperature(℃) | Charge:-10℃-50℃, Discharge:-20℃-50℃ | |
| Altitude(m) | ≤2000 | |
| Humidity | ≤95%(Non-condensing) | |





