| Product Specifications | ||
|---|---|---|
| Model | WW-24200-R | WW-51100-R |
| Nominal Voltage | 25.6V | 51.2V |
| Cell model/Configuration | 3.2V100ah(ANC)8S2P | 3.2V100ah(ANC)16S1P |
| Capacity(Ah) | 200Ah | 200Ah |
| Rated Energy(KWH) | 5.12KWH | |
| Usable Energy(KWH) | 4.6KWH | |
| Max.Charge/Discharge Current(A) | 100A/100A | 50A/100A |
| Voltage Range(Vdc) | 23-28.5V | 48-56.5V |
| Scalability | Up to 10 parallel | |
| Communication | RS232-PC, TYPE-C(PC), RS485-Inverter, Canbus-Inverter | |
| Cycle Life | ≥6000cycle at 25℃, 90%DOD, 60%EOL | |
| Design Life | ≥ 15 Years (25℃) | |
| Mechanical Specifications | ||
| Weight(Approx)(kg) | 48kg | 48kg |
| Dimension(W/D/H)(mm) | 580*390*185 mm | |
| Installation Mode | Wall Hanging | |
| IP Grade | IP21/IP65(Optional) | |
| Security and Certification | ||
| Safety(Pack) | CE-EMC, UN38.3, MSDS | |
| Safety(Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |
| Protection | BMS, Breaker | |
| Environmental Specifications | ||
| Operating Temperature(℃) | Charge:-10℃-50℃, Discharge:-20℃-50℃ | |
| Altitude(m) | ≤2000 | |
| Humidity | ≤95%(Non-condensing) | |





